Rates
No Fee Daily Transactions!
Great Tiered Intrest Rates! Your ucublu tooTM No-Fee Daily Account pays some of the best tiered rates around. Effective September 19, 2009, the tiered rates of interest paid on your balances in ucublu too are as follows:
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Over draft protection rate 18.75%
Interest
is calculated on your daily closing balance, and paid monthly. Interest
is calculated by multiplying your total daily closing balance by the
daily interest rate for the tier within which your closing balance
falls.
- ucublu
- Products
- ucublu too
- rates